Every standard test includes HPLC purity and LC-MS identity. Quantification (measured mg vs. label claim) is included on all single-compound and hormone assays. Prices are per sample, in USD.
| Test | Included analysis | Turnaround | Price |
|---|---|---|---|
| Single peptide — standard e.g. BPC-157, Ipamorelin, TB-500, GHK-Cu | HPLC LC-MS Quant | 5–10 days | $215 |
| Single peptide — complex Longer / modified sequences requiring a custom method | HPLC LC-MS Quant | 7–12 days | $290 |
| Semaglutide Purity, identity, and mg vs. label claim | HPLC LC-MS Quant | 5–10 days | $240 |
| Tirzepatide Dual-agonist assay against reference standard | HPLC LC-MS Quant | 5–10 days | $290 |
| Retatrutide Triple-agonist assay against reference standard | HPLC LC-MS Quant | 7–12 days | $320 |
| Bioregulator / rare peptide e.g. Dihexa, Humanin, Epithalon, VIP, Oxytocin, MOTS-c | HPLC LC-MS Quant | 10–15 days | $450 |
| Two-component blend e.g. BPC-157 / TB-500 | HPLC LC-MS 2× Quant | 7–12 days | $360 |
| Multi-component blend (3–4) Priced by number of components; ask for a quote | HPLC LC-MS Quant ea. | 10–15 days | $480–$800 |
| HGH (somatropin) Purity + IU quantification | HPLC LC-MS IU Quant | 7–12 days | $300 |
| HCG Identity + IU content | HPLC IU Quant | 7–12 days | $260 |
| IGF-1 LR3 Purity, identity, and mg content | HPLC LC-MS Quant | 7–12 days | $290 |
| Expedited handling Moves your sample to the front of the queue | Applied to any test | Priority | +100% |
| Endotoxin (LAL) Bacterial endotoxin screen — select compounds | Contamination panel | +3–5 days | +$120 |
| Sterility screen Microbial growth check — select compounds | Contamination panel | +7 days | +$140 |
Don’t see your compound? Almost anything can be tested — request a quote.